Organization Chart

City of Ferndale Contacts
All Correspondence and Questions for the Councilmembers, Commissioners, and Committee Members are directed through the City Clerk. Please contact the City Clerk if you have questions or comments for the governing bodies.
| City Manager | Kristene Hall | citymanager@ci.ferndale.ca.us |
| City Clerk | Brenda Taylor | cityclerk@ci.ferndale.ca.us | Financial Manager | Lauren Boop | finance@ci.ferndale.ca.us |
| Mayor | Randy Cady | |
| City Council | Jennifer Fisk-Becker | |
| City Council | Skip Jorgensen | |
| City Council | Phillip Ostler | |
| City Council | Leonard Lund | |
| Public Works Office | (707) 786-5040 | |
| Public Works | Davis Francesci | |
| Public Works | Tom Miller | |
| Wastewater Plant | (707)786-9694 | |
| Chief Plant Operator | Shawn Gardner | chiefoperator@ci.ferndale.ca.us |
| Sewer Operator II | Carson Lui | |
| Operator in Training | Hunter Gardner | |
| Police Chief | Ron Sligh | policechief@ci.ferndale.ca.us |
| Contracted Staff | (707)786-4224 | |
| City Planner | Michelle Nielsen | Plan West |
| City Engineer | Brian Ontiveros | Ontiveros & Assoc |
| City Building Official | Arnie Kemp | |
| City Attorney | Ryan Plotz | |
| City Accountant | Aycock & Edgmon |
